Tamborine Mountain Golf Club.inc is a registered not for profit organization.

 

VETS SECTION - WEEKLY COMPETITION

 RESULT/COMMENTARY AND ECLECTIC COMPETITION

    Programme     Comp. Result     Eclectic     

,

 
 

                                                                            TAMBORINE MOUNTAIN GOLF CLUB

 VETERANS GROUP            - 24/2/10

 

40 Players turned out to play a popular Single Vs Par Comp!!. Despite the recent heavy rain the Course was very playable

 

  • The overall winner was Peter Clark with 5 points after a 4 way count-back. 
  • Runner’s up were Gerry Lynch

and Ian Grimsey also with 5 points.

  • NTP and approaches went to:

-         J Dunn

-         P Clark

-         I Grimsey

-         J Johnstone

-     R Mortlock

  • Ball Rundown to 2

-         B Bartle 5

-         B Ide 2

-         K Arnold 3

-     J Halpin 2

-         B Roberts 4

-         G McConnell 3

-         R Wilson 2

-         R Hart 3

-         L Ashwin 2

 

 

Lucky Draw won by J Young and I Milllar

 

 

TOP

24/02/2010 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18 Total   Fer.
Name 5 4 4 4 3 3 4 3 5   5 4 4 4 3 3 4 3 5      
Clark P 4 4 3 3 3 2 3 3 4   4 4 3 4 2 3 3 3 4 59   2
Bartle B 4 4 4 4 2 2 3 3 5   4 4 4 4 2 3 3 3 5 63   2
Dent P 5 4 3 4 3 2 4 3 5   5 4 4 3 2 3 3 3 4 64   5
Austin T 4 4 4 4 2 3 3 3 5   4 4 3 4 3 3 3 3 5 64   3
Halpin J 5 4 4 4 2 2 4 3 5   5 4 4 4 2 3 4 2 5 66   3
Buck M 6 4 4 3 3 2 4 3 6   6 3 3 4 2 3 4 2 5 67   1
Rankine D 5 4 4 5 3 3 4 3 5   5 4 3 4 3 3 3 2 5 68    
Millar I 5 5 4 4 2 3 4 3 5   5 5 3 5 3 3 3 2 5 69   2
Corner R 5 4 3 4 3 3 3 3 4   6 4 4 5 3 3 3 4 5 69    
Hart D 5 4 4 4 3 3 3 3 6   5 4 4 4 3 4 3 3 6 71   5
Meyers A 5 4 4 4 3 3 4 3 4   5 5 4 5 3 3 4 3 5 71   1
Page V 5 4 4 4 2 2 4 3 5   5 5 3 5 3 4 4 3 6 71   0
Cowie B 5 5 4 4 3 3 3 3 6   5 5 4 5 2 4 3 3 5 72   0
Haan A 5 5 5 3 3 3 3 4 6   6 4 4 4 3 3 5 3 5 74   2
E-Miller F 5 5 4 5 2 4 4 3 5   6 5 4 5 2 4 4 3 5 75   0
Pearce C 6 4 5 4 3 3 4 3 6   6 5 4 5 2 4 4 3 6 77    
Orth H 5 4 5 4 3 4 4 4 6   5 5 4 4 3 4 4 4 6 78   1
Jones R 6 5 5 5 2 3 4 4 6   5 5 5 5 2 4 4 3 6 79   2
Mortlock B 6 4 5 5 3 3 4 4 6   6 5 4 5 2 3 5 3 6 79   1
Ashe, T 6 5 4 5 4 3 4 3 6   6 5 4 5 3 4 5 4 6 82   0
Seaton B 6 5 5 5 3 3 5 4 6   6 5 5 5 4 3 4 4 5 83    
White F 6 5 5 5 3 3 4 4 6   6 5 5 5 4 3 5 4 6 84    
Bailey M 6 5 4 5 3 4 5 4 6   6 5 5 5 3 4 5 4 6 85    
Blom N 6 5 5 5 3 4 5 4 6   6 5 5 5 4 3 5 3 6 85    
Irvine-Brown M 6 5 5 5 3 4 5 4 6   6 5 4 5 4 4 5 4 6 86   1
Thorsborne G 6 5 5 5 4 4 4 4 6   6 5 5 5 3 4 5 4 6 86   1
Richardson J 6 5 5 5 4 4 5 4 6   6 5 5 5 4 4 5 4 6 88    

 

TOP